List of Holidays - 2024  
 
January
  Sun Mon Tue Wed Thu Fri Sat 
  
1 2 3 4 5 6
  
7 8 9 10 11 12 13
  
14 15 16 17 18 19 20
  
21 22 23 24 25 26 27
  
28 29 30 31

 
February
  Sun Mon Tue Wed Thu Fri Sat 
  
1 2 3
  
4 5 6 7 8 9 10
  
11 12 13 14 15 16 17
  
18 19 20 21 22 23 24
  
25 26 27 28 29

 
March
  Sun Mon Tue Wed Thu Fri Sat 
  
1 2

3 4 5 6 7 8 9

10 11 12 13 14 15 16

17 18 19 20 21 22 23

24 25 26 27 28 29 30

31
 
April
  Sun Mon Tue Wed Thu Fri Sat 

1 2 3 4 5 6

7 8 9 10 11 12 13

14 15 16 17 18 19 20

21 22 23 24 25 26 27

28 29 30

 
May
  Sun Mon Tue Wed Thu Fri Sat 

1 2 3 4

5 6 7 8 9 10 11

12 13 14 15 16 17 18

19 20 21 22 23 24 25

26 27 28 29 30 31

 
June
  Sun Mon Tue Wed Thu Fri Sat 

1

2 3 4 5 6 7 8

9 10 11 12 13 14 15

16 17 18 19 20 21 22

23 24 25 26 27 28 29

30
 
July
  Sun Mon Tue Wed Thu Fri Sat 

1 2 3 4 5 6

7 8 9 10 11 12 13

14 15 16 17 18 19 20

21 22 23 24 25 26 27

28 29 30 31

 
August
  Sun Mon Tue Wed Thu Fri Sat 

1 2 3

4 5 6 7 8 9 10

11 12 13 14 15 16 17

18 19 20 21 22 23 24

25 26 27 28 29 30 31

 
September
  Sun Mon Tue Wed Thu Fri Sat 

1 2 3 4 5 6 7

8 9 10 11 12 13 14

15 16 17 18 19 20 21

22 23 24 25 26 27 28

29 30

 
October
  Sun Mon Tue Wed Thu Fri Sat 

1 2 3 4 5

6 7 8 9 10 11 12

13 14 15 16 17 18 19

20 21 22 23 24 25 26

27 28 29 30 31

 
November
  Sun Mon Tue Wed Thu Fri Sat 

1 2

3 4 5 6 7 8 9

10 11 12 13 14 15 16

17 18 19 20 21 22 23

24 25 26 27 28 29 30

 
December
  Sun Mon Tue Wed Thu Fri Sat 

1 2 3 4 5 6 7

8 9 10 11 12 13 14

15 16 17 18 19 20 21

22 23 24 25 26 27 28

29 30 31

 
     
  Jan 26th Republic Day
  Mar 1st Holi
  Mar 2nd Holi
  Jun 14th Idu'l Fitr
  Aug 15th Independence Day
  Aug 26th Raksha Bandhan
  Oct 2nd Gandhi Jayanti
  Oct 19th Dusshera
  Nov 7th Diwali
  Nov 8th Diwali
  Nov 9th Diwali
  * 3rd November - Saturday is workday.
     
     
          Official Holidays